I apologize in advance for Rosterbating, but I have to. It’s a reflex that I can’t control right now. So actually, I don’t apologize. Onward!
Traditionally defensive players are valued on Jim Leyland’s clubs, so he’s going to need to go from three packs a day, to five. The Tigers weren’t very good in that area last year (an understatement) and made it to game 6 of the ALCS. They’ll probably be worse this year.
Though now they’ll have a full season with Prince Fielder and without Brad Penny they should score a ton more and.
A potential roster with 5 righties and 4 lefties.
| PLAYER (‘11 STATS) | POS | B | PA | OBP | R | HITS | HR | RBI | oWAR |
| Austin Jackson | CF | R | 668 | .317 | 90 | 147 | 10 | 45 | 1.7 |
| Brennan Boesch | RF | L | 472 | .341 | 75 | 121 | 16 | 54 | 2.0 |
| Miguel Cabrera | 3B | R | 688 | .448 | 111 | 197 | 30 | 105 | 7.8 |
| Prince Fielder | 1B | L | 692 | .415 | 95 | 170 | 38 | 120 | 5.9 |
| Delmon Young | DH | R | 503 | .302 | 54 | 127 | 12 | 64 | 0.7 |
| Alex Avila | C | L | 551 | .389 | 63 | 137 | 19 | 82 | 5.5 |
| Jhonny Peralta | SS | R | 576 | .345 | 68 | 157 | 21 | 86 | 3.4 |
| Andy Dirks | LF | L | 235 | .296 | 34 | 55 | 7 | 28 | 0.4 |
| Ryan Raburn | 2B | R | 418 | .297 | 53 | 99 | 17 | 49 | 1.0 |
Yup. Andy Dirks.